Contact Us
Clayton Behavioral Programs
| Suite | Phone | Fax | |
|---|---|---|---|
| Plan Your Recovery Addiction Treatment Program | Annex | 314-467-8393 | |
| Distressed Physicians and Executives Program | 130 | 314-222-5890 | 314-222-5889 | 
| Psychoeducational Testing & Academic Coaching | 137 | 314-222-5886 | 314-222-5887 | 
Child & Adolescent General Psychiatry
| Suite | Phone | Fax | |
|---|---|---|---|
| Dr. Carolyn Auffenberg | 100 | 314-222-5818 | 314-725-1654 | 
| Dr. Daniel Reising | 100 | 314-222-5810 | 314-725-1654 | 
| Dr. Adelita Segovia | 100 | 314-222-5808 | 314-725-1654 | 
| Dr. Michael Shanker | 100 | 314-222-5804 | 314-725-1654 | 
Psychotherapy
| Suite | Phone | Fax | |
|---|---|---|---|
| Kristen Carothers, MSW, LCSW | 135 | 314-222-5860 | 314-222-5861 | 
| Karen L. Cotton, PsyD | 129 | 314-222-5892 | 314-222-5893 | 
| Leigh Gerard, MA, LPC | 131 | 314-222-5884 | |
| Natalie Giuffra, MS, BCBA, LBA | Annex | 314-956-4805 | |
| Tim Jenkins, MSW, LCSW | 128 | 314-222-5894 | 314-222-5895 | 
| Laila Merz, PhD | 134 | 314-222-5852 | 314-222-5853 | 
| Ned Presnall, MSW, LCSW | Annex | 314-222-5896 | 314-222-5897 | 
| Tina Reising, PsyD | 110 | 314-222-5870 | 314-725-1654 | 
| Jane N. Rubin, LPC, NCC | 136 | 314-222-5866 | 314-222-5867 | 
| Allen Tamaren, PhD | 130 | 314-222-5890 | 314-222-5891 | 
Plan Your Recovery Addiction Treatment
| Suite | Phone | Fax | |
|---|---|---|---|
| Michelle Charbonnier, CRADC | Annex | 618-979-3229 | 314-492-3304 | 
| John Gransbach, RN | Annex | 314-222-5896 | 314-492-3304 | 
| Angela Jones, APRN | Annex | 314-222-5830 | 314-492-3304 | 
| Julia Katzman, LMSW | Annex | 314-527-0557 | 314-492-3304 | 
| Ned Presnall, LCSW, Director | Annex | 314-222-5896 | 314-492-3304 | 
| Kurt Schmidt, MBA, MSW, LMSW | Annex | 314-590-3814 | 314-492-3304 | 
| Matthew Silva, LPC | Annex | 314-222-5872 | 314-492-3304 | 
| Sean Sudekum, LMSW | Annex | 314-624-0210 | 314-492-3304 | 
Psychoeducational Testing & Academic Coaching
| Suite | Phone | Fax | |
|---|---|---|---|
| Melissa Bozesky, MA, LPC | 132/137 | 314-222-5886 | 314-222-5887 | 
Administrative CB Programs
| Suite | Phone | Fax | |
|---|---|---|---|
| Dan Langley, COO/CFO | 100 | 314-222-5856 | 314-222-5857 | 
Pharmacy-Genoa Healthcare
| Suite | Phone | Fax | |
|---|---|---|---|
| Brandon Martin, RPh | 125 | 314-227-0995 | 314-262-4624 | 
Complimentary Community Support
| Suite | Phone | Schedule | |
|---|---|---|---|
| AA Meeting | 142 | aastl.org | Saturday 9am | 
| Monthly Women's Peer-to-Peer Support Group | 138 | Monthly, 1st Friday, 12-3pm | |
| Family Support— NAMI—Family-To-Family | 142 | 314-962-4670 | Thursday evenings, periodically | 
| Karla Smith Foundation— Survivors of Suicide | 142 | 618-624-5771 | Monthly, 4th Tuesday, 7:15pm | 
| Karla Smith Foundation— Families Affected by Mental Illness | 142 | 618-624-5771 | 1st & 3rd Tuesdays, 7:15pm | 
Clayton Behavioral Main Building

Clayton Behavioral Annex

